 
          2024-06-07
 
                Parameter:
| Model | P050H031-V2-IPS-CTP | 
| Schermgrootte | 5Inch | 
| Aantal pixels | 720RGB ((H) x1280(V) | 
| Pinnetje | 30 pin | 
| Afbeeldingsgebied | 62.10(H) x110.40(V)mm | 
| Pixel pitch | 0.0945(H) x0.0945(V)mm | 
| Uitlegdimensie | 78.56x135.65x2.95mm | 
| Pixel-arrangement | RGB verticale strook | 
| Afbeeldingsmodus | Normaal gesproken.Zwart | 
| Zichtrichting (oog) | Alle | 
| Kleur weergeven | 262K | 
| Luminans ((cd/m)2) | 350 nit | 
| Contrastverhouding | 800:1 | 
| Interface | MIPI | 
| Achterlicht | LED-zijnlichttype | 
| LCMIC | ST7703 | 
| CTP IC | GT911 | 
| Operatietemperatuur | - 20 tot 70 | 
| Bergingstemperatuur | -30 tot 80 | 



Rechtstreeks uw onderzoek naar verzend ons