2025-01-15
Parameter:
| Model | P055H020-V2-IPS-CTP |
| Schermgrootte | 5.5Inch |
| Aantal pixels | 720RGB(H) x1280(V) |
| Pinnetje | 30 pin |
| Afbeeldingsgebied | 68.04(H) x120.96(V)mm |
| Pixel pitch | 0.0945(H) x0.0945(V)mm |
| Uitlegdimensie | 76.44x135.20x3.31mm |
| Pixel-arrangement | RGB verticale strook |
| Afbeeldingsmodus | Normaal gesproken.Zwart |
| Zichtrichting (oog) | Alle |
| Kleur weergeven | 262K |
| Lichtsterkte ((cd/m)2) | 350 nit |
| Contrastverhouding | 800:1 |
| Interface | MIPI |
| Achterlicht | LED-zijnlichttype |
| LCMIC | ST7703 |
| CTP IC | GT911 |
| Operatietemperatuur | - 20 tot 70 |
| Bergingstemperatuur | -30 tot 80 |
- Ik weet het niet.![]()
![]()
![]()
Rechtstreeks uw onderzoek naar verzend ons